Please see below the current lead times for each of our cycles to be made and shipped from our factory in Stratford-upon-Avon. Please call us on +44(0)1789 292 263 if you have any urgent requirements.
[Last updated on: 01 07 2025]
Bicycles:
NB: Please add 1-2 weeks to the below for bicycles ordered in a custom colour.
| Model Name | Current Lead Time |
| Penny | 1 - 3 weeks |
| Parabike | 1 - 3 weeks |
| Tube Rider | 1 - 3 weeks |
| Guv'nor | 1 - 3 weeks |
| Speed 5 | 1 - 3 weeks |
| Roadster | 1 - 3 weeks |
| Briton | 1 - 3 weeks |
| Poppy | 1 - 3 weeks |
| Britannia | 1 - 3 weeks |
| Princess | 1 - 3 weeks |
| Aurora | 1 - 3 weeks |
| Countryman | 1 - 3 weeks |
| Pashley-Morgan 3 & 8 | 1 - 3 weeks |
| Pashley-Morgan 10 | 1 - 3 weeks |
| Kingsman (SE) | 1 - 3 weeks |
| Guv'nor GT | 2 - 3 weeks |
| Britannia & Briton Picnic Edition (SE) | 3 - 4 weeks |
| Pronto GO & MOVE | 3 - 4 weeks |
| Prospero | 4 - 6 weeks |
| Pathfinders | 8 -10 weeks |
| Roadfinders | 10 - 12 weeks |
Tricycles:
| Model Name | Current Lead Time |
| Robin | 4 - 6 weeks |
| Tri-1 | 4 - 6 weeks |
| Picador 15" | 4 - 6 weeks |
| Picador 17" | 4 - 6 weeks |
Carrier Cycles for Business:
| Model Name | Current Lead Time |
| Parabike Fleet | 4 - 6 weeks |
| Deli Bike | 4 - 6 weeks |
| Classic No.33 | 4 - 6 weeks |
| Pronto | 4 - 6 weeks |
| Courier | 4 - 6 weekss |
| P2 | 4 - 6 weeks |
| Euroload Trailer | 4 - 6 weeks |
| Loadstar | 4 - 6 weeks |
| e-P2 | 4 - 6 weeks |
| e-Pronto | 4 - 6 weeks |
Micromobility:
| Model Name | Current Lead Time |
| Dock | Please contact us |
| Prospect | Please contact us |
| e-Prospect | Please contact us |