Below you will find measurements to help you select the correct size of clothing.
Ladies
SIZE (UK) | 8 | 10 | 12 | 14 | 16 |
SIZE | XS | S | M | L | XL |
BUST | 32" | 34" | 36" | 38" | 40" |
WAIST | 26" | 27" | 29" | 31" | 33" |
HIP | 35" | 37" | 39" | 41" | 43" |
Gents
SIZE | XS | S | M | L | XL |
CHEST | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
WAIST | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
COLLAR | 14-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16-16.5" |
BUST / CHEST: measure around the fullest part of your chest, keeping the tape level and under the arms.
WAIST: measure around your natural waistline, which is the the narrowest part of your waist.
HIPS: measure around the fullest area of the bottom.
COLLAR: measure around the base of your neck, where a shirt collar would sit.
INSIDE LEG: measure from the very top of your inside leg to your ankle bone.